info@pasari.in |
Leading Manufacturers and Trader of Silica Ramming Mass, Nali Top Ramming Mass, Quartz Powder, Nozzle Filling Compound, Casting Powder, Castable Why Heat, Boric Acid, Boron Oxide Powder, Ferro Silicon, Silico Manganese, Ferro Aluminium, Aluminium Notch Bar, Aluminium Shots, Aluminium Ingot, Aluminium Wire, Wire Rod, Hard Coke, Graphite Powder, Injection Carbon, Slag Conditioner and Industrial Scrap from Jamshedpur.
Business Type | Manufacturer, Trader |
Shelf Life | 1year |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | BOPP Bags |
SiO2 | 97 - 98 % |
Grain Size | 0-5 MM - 52%, 200 MESH, ( -1) - 48% |
Boric Ratio | 1.2% |
Al2O3 | 0.04 % Max |
Fe2O3 | 0.03 % Max |
Service Temperature | 1750 Deg. Cent max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Grain Size | 0-5 Mm |
SiO2 | 97.5% |
Country of Origin | India |
Fe2O3 | 0.5% max |
Al2O3 | 0.5% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Country of Origin | India |
SiO2 | 97.5 - 98% |
Fe2O3 | 0.03% Max |
Al2O3 | 0.02% Max |
Grain Size | 0- 5 MM |
Product Code | lp.l-p.o0 |
Preferred Buyer From
Location | Anywhere in India |
Quartz Powder
Business Type | Manufacturer, Trader |
Form | Powder |
Application | Industrial Use |
Grade | Technical Grade |
Packaging Type | Plastic Packets |
Country of Origin | India |
Cr2O3 | 10-12% |
SiO2 | 75-80% |
Particle Size | Below 1.5mm. |
Preferred Buyer From
Location | Anywhere in India |
Nozzle filling compound for steel ladle with slide gate opening system. This is a powder product with specific gramulometery based on Chromite base.
Business Type | Manufacturer, Supplier, Trader |
SiO2 | 30 – 33% |
CaO | 27 – 30% |
Al2O3 | 4 – 7% |
Na2O/K2O | 5 – 8% |
F | 5 – 8% |
MgO | 1 – 3% |
Li2O | 0.5 – 1.5% |
C free | 20 - 23% |
Melting point (+/- 20°C) | 1050 |
Viscosity at 1300°C | 4.2 - 4.8 Poise |
Particle Size | More than 80% particles passing Through 90 Microns. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Al2O3 | 48.2% |
Fe2O3 | 2.00% |
CaO | 4.40% |
Grain Size | 0-5 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Color | White |
Country of Origin | India |
Packaging Type | In jute bags with liner inside |
Boric Acid (as H3Bo3) percent by Mass | 99.76% |
Moisture percent by Mass | 0.055% |
Chloride (as Cl) percent by Mass | Passes |
Sulphate (as So4) percent by Mass | Passes |
Preferred Buyer From
Location | Anywhere in India |
Specification
Boric Acid (as H3Bo3) percent by Mass: 99.76% Moisture percent by Mass: 0.055%
Chloride (as Cl) percent by Mass: Passes
Sulphate (as So4) percent by Mass: Passes
Packaging: In jute bags with liner inside
Business Type | Manufacturer, Trader |
Form | Powder |
Grade | Technical Grade |
B2O3% | 97.5 – 100.0 |
H2O% (by difference) | <2.5 |
SO4 ppm | <250 |
Fe ppm | <10 |
Specifiation | Boric Oxide 60-Mesh is a colourless, glassy product manufactured in the USA by U.S. Borax Inc. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Application | industrial |
Si | 70-75% |
Al | 1.25% Max |
P | 0.5%Max |
S | 0.05%Max |
C | 0.2% Max |
Size | small |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Preferred Buyer From
Location | Anywhere in India |
Ferro Silicon is made up of alloy of silicon and iron comprising average silicon ranging between 15 and 90 percent. Iron silicides have high percentage of Ferro Silicon.
Business Type | Manufacturer, Trader |
Form | Lumps |
Application | Steel Industry |
Packaging Type | BOPP Bags |
MN | 60-65% |
Sl | 13-15% |
C | 2.13% max |
P | 0.2% Max |
S | 0.3% Max |
Size | 10-50 mm |
Preferred Buyer From
Location | Anywhere in India |
Silicon manganese is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. It is a kind of ferroalloy with a wide range of uses and large output, and it ranks second in the amount of ferroalloy products for electric furnace.
Business Type | Manufacturer, Trader |
Size | 1 Kg |
Aluminium | 35-40 % Min |
Application | Industrial |
Country of Origin | India |
C | 0.15 % Max |
Sl | 0.30 % Max |
MN | 0.30 % Max |
S & P | 0.03 % |
CU | 0.30 % Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Material | Aluminium |
Al | 96% Min |
C | 0.1% Max |
Si | 0.3% Max |
Mn | 1% Max |
Fe | 1% Max |
Ti | 0.05% Max |
Cu | 0.2% Max |
Zr | 0.1% Max |
Mg | 2% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Al | 96% Min |
Cr | 0.1% Max |
Si | 0.3% Max |
Mn | 1% Max |
Fe | 1% Max |
Ti | 0.05% Max |
Cu | 0.2% Max |
Zr | 0.1% Max |
Mg | 2% Max as well as in size of 2 -5mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Country of Origin | India |
Weight | 1-100kg, 100-200kg, 200-300kg |
Material | Aluminium Alloy |
Brand Name | Aluminium Ingot |
Al Content (%) | 97% - 98% |
SI | 1.3457 |
FE | 0.3392 |
CU | 0.0093 |
MG | 0.0000 |
ZN | 0.0000 |
AL | 98.0730 |
Preferred Buyer From
Location | Anywhere in India |
Aluminium 98% Specification
Elements |
|
Si |
1.3457 |
Fe |
0.3392 |
Cu |
0.0093 |
Mg |
0.0000 |
Mn |
0.0296 |
Zn |
0.0000 |
Cr |
0.0289 |
Ni |
0.0542 |
Ti |
0.0580 |
V |
0.0618 |
Pb |
0.0000 |
Sn |
0.0000 |
Be |
0.0001 |
Ca |
0.0002 |
Sr |
0.0001 |
Zr |
0.0000 |
Al |
98.0730 |
Business Type | Manufacturer, Trader |
Material | Aluminium |
Color | Silver |
Country of Origin | India |
Feature | Corrosion Proof, Excellent Quality, High Strength |
Aluminium Purity | 99.5% to 99.8% |
Size Range | From Dia. 9 mm, 13 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | Black |
Size Range | 5 mm, 5.5 mm, 6 mm, 7 mm, 8 mm, 10 mm & 12 mm |
Dimensional Tolerance | +/- 0.20 mm |
Testing Facility | Diameter Checking, Tenstile Test, Wrap Testing, Yield Strength, Elongation, Spectro Meter & UTM. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Condition | New |
Feature | Durable |
Type | Hard Coke |
Ash Content (%) | 10% |
Country of Origin | India |
Moisture | 2.25% |
Ash | 35% - 42% |
Size | 80mm |
Preferred Buyer From
Location | Anywhere in India |
Features:
Low Ash, Low Sulphur bituminous coal fuel with few impurities high carbon content low Ash low sulphur made by burning of excellent quality coal
Business Type | Manufacturer, Trader |
Shape | Powder |
Color | Black |
Fixed Carbon | 94% Min |
Moisture | 0.50% Max |
Size Distribution | 0.20 MM = 85 % Min , 0.06 MM = 25 % Max |
Mesh Sizes | -100, -200 & -300 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Moisture | 0.7% Max. |
FC | 80% min. |
Phos | 1% max. |
Sulphur | 0.7% max. |
Ash | 20% max. |
Volatile | 2% max. |
Grain Size | 1-3 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Melting Temp. | 1380°C |
Al Metal | 8-10% |
AL2O 3 (Total) | 55% |
CaO | 8-10% (Max.) |
C12 A7 | 20% (Max.) |
SiO2 | 20% (Min.) |
Fe2O 3+FeO | 3% (Max.) |
MgO (min) | 2% (Max.) |
TiO2 | 0.8% |
Size | 0-12 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Ash Content | 2.37 % |
Moisture Content | 3.77 % |
Sulphur as S | 0.44 % |
Gross Calorific Value | 6823 kcal/kg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.