| info@pasari.in | 
| Business Type | Manufacturer, Trader | 
| Country of Origin | India | 
| Weight | 1-100kg, 100-200kg, 200-300kg | 
| Material | Aluminium Alloy | 
| Click to view more | |
Product Details
Aluminium 98% Specification
| Elements | 
 | 
| Si | 1.3457 | 
| Fe | 0.3392 | 
| Cu | 0.0093 | 
| Mg | 0.0000 | 
| Mn | 0.0296 | 
| Zn | 0.0000 | 
| Cr | 0.0289 | 
| Ni | 0.0542 | 
| Ti | 0.0580 | 
| V | 0.0618 | 
| Pb | 0.0000 | 
| Sn | 0.0000 | 
| Be | 0.0001 | 
| Ca | 0.0002 | 
| Sr | 0.0001 | 
| Zr | 0.0000 | 
| Al | 98.0730 | 
Aluminium 97% Specification
| Elements | 
 | 
| Si (%) | 0.6181 | 
| Fe (%) | 0.5402 | 
| Cu (%) | 0.1090 | 
| Mg (%) | 0.1574 | 
| Mn (%) | 0.4164 | 
| Ti (%) | 0.0326 | 
| Zn (%) | 0.3444 | 
| Ni (%) | 0.0272 | 
| Pb (%) | 0.0984 | 
| Sn (%) | <0.0200 | 
| Cr (%) | 0.0425 | 
| Be (%) | 0.0003 | 
| Sr (%) | <0.0005 | 
| Zr (%) | 0.0149 | 
| Ca (%) | <0.0010 | 
| V (%) | 0.0312 | 
| Al (%) | 97.5663 | 

Hi! Simply click below and type your query.
Our experts will reply you very soon.