| info@pasari.in |
| Business Type | Manufacturer, Trader |
| Country of Origin | India |
| Availability | 1-100kg, 100-200kg, 200-300kg |
| Material | Aluminium Alloy |
| Click to view more | |
Product Details
\\n
\\n
Aluminium 98% Specification
\\n| \\n Elements \\n | \\n\\n \\n | \\n
| \\n Si \\n | \\n\\n 1.3457 \\n | \\n
| \\n Fe \\n | \\n\\n 0.3392 \\n | \\n
| \\n Cu \\n | \\n\\n 0.0093 \\n | \\n
| \\n Mg \\n | \\n\\n 0.0000 \\n | \\n
| \\n Mn \\n | \\n\\n 0.0296 \\n | \\n
| \\n Zn \\n | \\n\\n 0.0000 \\n | \\n
| \\n Cr \\n | \\n\\n 0.0289 \\n | \\n
| \\n Ni \\n | \\n\\n 0.0542 \\n | \\n
| \\n Ti \\n | \\n\\n 0.0580 \\n | \\n
| \\n V \\n | \\n\\n 0.0618 \\n | \\n
| \\n Pb \\n | \\n\\n 0.0000 \\n | \\n
| \\n Sn \\n | \\n\\n 0.0000 \\n | \\n
| \\n Be \\n | \\n\\n 0.0001 \\n | \\n
| \\n Ca \\n | \\n\\n 0.0002 \\n | \\n
| \\n Sr \\n | \\n\\n 0.0001 \\n | \\n
| \\n Zr \\n | \\n\\n 0.0000 \\n | \\n
| \\n Al \\n | \\n\\n 98.0730 \\n | \\n
Aluminium 97% Specification
|
Elements |
|
|
Si (%) |
0.6181 |
|
Fe (%) |
0.5402 |
|
Cu (%) |
0.1090 |
|
Mg (%) |
0.1574 |
|
Mn (%) |
0.4164 |
|
Ti (%) |
0.0326 |
|
Zn (%) |
0.3444 |
|
Ni (%) |
0.0272 |
|
Pb (%) |
0.0984 |
|
Sn (%) |
<0.0200 |
|
Cr (%) |
0.0425 |
|
Be (%) |
0.0003 |
|
Sr (%) |
<0.0005 |
|
Zr (%) |
0.0149 |
|
Ca (%) |
<0.0010 |
|
V (%) |
0.0312 |
|
Al (%) |
97.5663 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.