info@pasari.in |
Leading Manufacturers and Trader of Bentonite Powder, Caustic Soda Flakes, Soda Ash Powder, Sodium Silicate and Yellow Dextrin Powder from Jamshedpur.
Business Type | Manufacturer, Trader |
Purity | 99% |
Packaging Size | 50kg, 25kg |
Preferred Buyer From
Location | Anywhere in India |
Specification :
Ls
As
Hs
Business Type | Manufacturer, Trader |
Purity | 100% |
Country of Origin | India |
Na2Co2 | 0.266 Max |
NaOH | 99.72 Min |
Cl | 0.0164 Max |
Na2SO4 | 0.0043 Max |
SiO2 | 0.00054 Max |
Fe | 1.03 Max |
Packaging Size | 50 Kg |
Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Color | White |
Form | Powder |
Application | industrial |
Purity | 99% |
Total alkalinity as Na2CO3 | 99.1% Min, |
Chloride as NaCl | 0.409% Max |
Matter insoluble in water | 0.01% Max |
Sulphates as Na2SO4 | 0.012% Max |
Iron as Fe2O3 | 0.001% Max |
Bulk Density | 660 gpl |
Volatile Matter | 0.456 % Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Specific Gravity | 1.56 |
Na2O | 13.82% |
SiO2 | 33.16% |
(SiO2: Na2O) | 2.40 |
Total Solid Contents | 46.98% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Color | Yellow |
Form | Powder |
Grade | Industrial Grade |
Country of Origin | India |
Moisture | 5.0% MAX |
Solubility | 90% |
PH Value | 4.5% MAX |
Ash | 1.00% max |
Soluble in room temperature | 90% min |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.