| info@pasari.in |
Leading Manufacturers and Trader of Anthracite Coal, Calcined Anthracite, Coke Fines, Pearl Coke and Wood Charcoal from Jamshedpur.
| Business Type | Manufacturer, Trader |
| Shape | 0 - 15 MM & 10 - 30 MM |
| Color | Black |
| Form | Solid |
| Application | High Heating, Carbon Pickup |
| Purity | 80%, 90% |
| Feature | Authenticit, High Reliability, Longer Shelflife, Longevity |
| Dimension | 10 -30 MM, 0 - 13 MM |
| Type | Anthracite Coal |
| Sulphur Content (%) | 0.66% |
| Volatile Matter | 0-15% |
| Ash Content | 0-20%20-40% |
| Country of Origin | Russian & Peruvian |
| Moisture | 10% |
| Volatile Matter (%) | 2.5% |
| Product Code | 27011100 |
| Delivery Time | 3 - 4 days |
| Packaging Details | Packaging in 50 kg bag pack & also in loose form |
Fc: 85 - 90%, Moisture: 12%, VM: 2.5%, Size: 0 - 15mm, Sulphur: 0.66%
Fc: 85 - 90%, Moisture: 12%, VM: 2.5%, Size: 10 - 30mm, Sulphur: 0.66%
| Business Type | Manufacturer, Exporter, Trader |
| Fixed Carbon | 92% Min. |
| Ash (%) | 5 to 7 % |
| Volatile Matter (%) | 0.5 % Max. |
| Moisture ( % ) | 0.5 % Max. |
| Sulphur ( % ) | 0.3 % Max. |
| Real Density | 1.85 gm/cc. Min. |
| Bulk Density | 90 gm/100 cc. Min |
| Sizing | 1 to 12 mm 90% Min. |
| Business Type | Manufacturer, Trader |
| Size | 10-30mm, 5-30 mm |
| Form | Powder |
| Color | Black |
| Ash Content | 8% |
| Moist | 10 – 12% |
| VM | 2 – 3% |
| F.C | 60 – 70% |
| Business Type | Manufacturer, Trader |
| Feature | Environment Friendly, Fine Finished, High Thermal Efficiency |
| Type | Pearl Coke |
| Moisture | 10% |
| FC | 60 -70 % |
| Vm | 2 – 3% |
| Size | 5/30 & 10/30 mm |
| Business Type | Manufacturer, Supplier, Trader |
| Shape | Lumps |
| Color | Black |
| Form | Solid |
| Application | High Heating, Steaming |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.