Bistupur, Jamshedpur, Jharkhand
Leading Manufacturers, Exporters, Wholesaler, Retailer of Bentonite Powder, Borax Anhydrous Powder, Borax Decahydrate Powder, Caustic Potash Flakes, Caustic Soda Flakes, Maize Starch Powder, Pet Coke Fines, Quartz Grains, Quartz Powder, Soda Ash Powder, Sodium Silicate Powder & Liquid and Yellow Dextrin Powder from Jamshedpur.
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Specification :
Ls
As
Hs
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Purity | 99% |
Form | Powder |
Moisture | 5-10% |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
This hard, glassy, granular product is excellent when forming flux or glass, where it helps to increase yield and reduce energy consumption. Uses-Ceramics, Enamels, and Glazes, Cleaners and Detergents, Glass and Textile Fiberglass Metals and Gold, Oil and Gas Production .
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Cl | 0.00165% |
Fe | 0.00029% |
H2O Insoluble | 0.0014% |
SO4 | 0.00580 |
Mesh | 0.0% |
Preferred Buyer From
Location | Anywhere in India |
Borax Decahydrate is the refined form of natural sodium borate. Composed of boric oxide (B2O3), sodium oxide, and water, it is a mild, alkaline salt, white and crystalline, with excellent buffering and fluxing properties. Available in powder or granular form, Borax Decahydrate is an important multifunctional source of B2 O3, particularly for processes in which the simultaneous presence of sodium is beneficial
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
KOH | 89.5% (Min) |
K 2Co3 | 0.5% (Max) |
Kcl | 0.026% (Max)(260 ppm) |
K2So4 | 0.004% (Max)(40 ppm) |
Fe | 0.006% (Max)(6 ppm) |
Na | 0.8% (Max) |
SiO 2 | 0.0001% (Max)(1 ppm), |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Na2Co2 | 0.266 Max |
NaOH | 99.72 Min |
Cl | 0.0164 Max |
Na2SO4 | 0.0043 Max |
SiO2 | 0.00054 Max |
Fe | 1.03 Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Moisture | 14%Max |
Ash | 0.3%Max |
Protein | 0.5% Max |
Soluble | 0.25%Max |
Ph(10%w/v suspension)% | 4.5 to 7.0 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Moist | 10 – 12% |
VM | 2 – 3% |
F.C | 60 – 70% |
Color | Black |
Ash Content | 8% |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Purity | 100% |
Grain Size | 16/30 , 16/24 |
State | Grains |
Flatness | <0.1mm |
Density | 2.3~2.5 G/ Cm³ |
Silicon Dioxide | 99.95 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
SiO2 | 97.5 - 98% |
Fe2O3 | 0.03% Max |
Al2O3 | 0.02% Max |
Grain Size | 0- 5 MM |
Mesh | 200, 300 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Total alkalinity as Na2CO3 | 99.00% Min |
Chloride as NaCl | 0.80% Max |
Matter insoluble in water | 0.01% Max |
Sulphates as Na2SO4 | 0.01% Max |
Iron as Fe2O3 | 0.0020% Max |
Bulk Density | 600 to 700 gpl |
Volatile Matter | 1.0 % Max |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 50 Kg & Ltr.
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Specification :
Powder :
Liquid :
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier |
Form | Powder |
Solubility | 90% |
Country of Origin | India |
Color | Pure White to Light Yellow |
PH Value | 4.5% MAX |
Moisture | 5.0% MAX |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.